HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 51111 itself, not its parent county.
| Measure | ZIP 51111 | Woodbury County | Difference |
|---|---|---|---|
| Median Household Income | -- | $74K | -- |
| Below Poverty Level | 0.0% | 14.0% | -14.0% |
| Median Age | 26.40 | 36.10 | -9.70 |
| Total Population | 39 | 106,247 | -- |
| Avg Household Size | 1.44 | 2.54 | -1.10 |
| Owner-Occupied | 0.0% | 68.2% | -68.2% |
| Worked From Home | 0.0% | 5.6% | -5.6% |
| Mean Commute | -- | 18.10 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.