HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 51105 itself, not its parent county.
| Measure | ZIP 51105 | Woodbury County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $74K | -$22K |
| Below Poverty Level | 21.6% | 14.0% | +7.6% |
| Median Age | 29.60 | 36.10 | -6.50 |
| Total Population | 10,415 | 106,247 | -- |
| Avg Household Size | 2.89 | 2.54 | +0.35 |
| Owner-Occupied | 48.2% | 68.2% | -19.9% |
| Worked From Home | 1.7% | 5.6% | -3.9% |
| Mean Commute | 16.90 | 18.10 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.