HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 51104 itself, not its parent county.
| Measure | ZIP 51104 | Woodbury County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $74K | +$2K |
| Below Poverty Level | 10.4% | 14.0% | -3.6% |
| Median Age | 37.50 | 36.10 | +1.40 |
| Total Population | 23,197 | 106,247 | -- |
| Avg Household Size | 2.58 | 2.54 | +0.04 |
| Owner-Occupied | 64.5% | 68.2% | -3.7% |
| Worked From Home | 4.5% | 5.6% | -1.1% |
| Mean Commute | 18.50 | 18.10 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.