HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 51103 itself, not its parent county.
| Measure | ZIP 51103 | Woodbury County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $74K | -$15K |
| Below Poverty Level | 21.0% | 14.0% | +7.0% |
| Median Age | 35.50 | 36.10 | -0.60 |
| Total Population | 16,895 | 106,247 | -- |
| Avg Household Size | 2.57 | 2.54 | +0.03 |
| Owner-Occupied | 65.6% | 68.2% | -2.6% |
| Worked From Home | 5.5% | 5.6% | -0.1% |
| Mean Commute | 21.10 | 18.10 | +3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.