HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 50322 itself, not its parent county.
| Measure | ZIP 50322 | Polk County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $84K | +$9K |
| Below Poverty Level | 9.6% | 10.3% | -0.7% |
| Median Age | 40.50 | 36.20 | +4.30 |
| Total Population | 31,931 | 503,175 | -- |
| Avg Household Size | 2.44 | 2.41 | +0.03 |
| Owner-Occupied | 72.8% | 67.4% | +5.4% |
| Worked From Home | 15.0% | 15.7% | -0.7% |
| Mean Commute | 18.40 | 20.00 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.