HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 50320 itself, not its parent county.
| Measure | ZIP 50320 | Polk County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $84K | +$2K |
| Below Poverty Level | 10.3% | 10.3% | 0.0% |
| Median Age | 34.30 | 36.20 | -1.90 |
| Total Population | 24,807 | 503,175 | -- |
| Avg Household Size | 2.81 | 2.41 | +0.40 |
| Owner-Occupied | 73.5% | 67.4% | +6.1% |
| Worked From Home | 12.1% | 15.7% | -3.6% |
| Mean Commute | 22.00 | 20.00 | +2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.