HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 50312 itself, not its parent county.
| Measure | ZIP 50312 | Polk County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $84K | +$9K |
| Below Poverty Level | 6.8% | 10.3% | -3.5% |
| Median Age | 40.30 | 36.20 | +4.10 |
| Total Population | 15,802 | 503,175 | -- |
| Avg Household Size | 2.04 | 2.41 | -0.37 |
| Owner-Occupied | 63.7% | 67.4% | -3.7% |
| Worked From Home | 18.5% | 15.7% | +2.8% |
| Mean Commute | 15.60 | 20.00 | -4.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.