HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 50311 itself, not its parent county.
| Measure | ZIP 50311 | Polk County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $84K | -$22K |
| Below Poverty Level | 18.8% | 10.3% | +8.5% |
| Median Age | 30.80 | 36.20 | -5.40 |
| Total Population | 14,574 | 503,175 | -- |
| Avg Household Size | 1.99 | 2.41 | -0.42 |
| Owner-Occupied | 48.4% | 67.4% | -19.0% |
| Worked From Home | 15.5% | 15.7% | -0.2% |
| Mean Commute | 17.50 | 20.00 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.