HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 50265 itself, not its parent county.
| Measure | ZIP 50265 | Polk County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $84K | +$2K |
| Below Poverty Level | 7.9% | 10.3% | -2.4% |
| Median Age | 37.40 | 36.20 | +1.20 |
| Total Population | 33,488 | 503,175 | -- |
| Avg Household Size | 2.25 | 2.41 | -0.16 |
| Owner-Occupied | 66.4% | 67.4% | -1.0% |
| Worked From Home | 16.3% | 15.7% | +0.6% |
| Mean Commute | 17.60 | 20.00 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.