HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 50023 itself, not its parent county.
| Measure | ZIP 50023 | Polk County | Difference |
|---|---|---|---|
| Median Household Income | $118K | $84K | +$34K |
| Below Poverty Level | 4.1% | 10.3% | -6.2% |
| Median Age | 33.20 | 36.20 | -3.00 |
| Total Population | 46,306 | 503,175 | -- |
| Avg Household Size | 2.57 | 2.41 | +0.16 |
| Owner-Occupied | 71.5% | 67.4% | +4.1% |
| Worked From Home | 19.1% | 15.7% | +3.4% |
| Mean Commute | 22.00 | 20.00 | +2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.