HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 50013 itself, not its parent county.
| Measure | ZIP 50013 | Story County | Difference |
|---|---|---|---|
| Median Household Income | -- | $70K | -- |
| Below Poverty Level | -- | 18.2% | -- |
| Median Age | 19.40 | 26.90 | -7.50 |
| Total Population | 4,211 | 100,466 | -- |
| Avg Household Size | -- | 2.26 | -- |
| Owner-Occupied | -- | 55.5% | -- |
| Worked From Home | 7.4% | 11.8% | -4.4% |
| Mean Commute | 9.70 | 17.80 | -8.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.