HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 50011 itself, not its parent county.
| Measure | ZIP 50011 | Story County | Difference |
|---|---|---|---|
| Median Household Income | -- | $58K | -- |
| Below Poverty Level | -- | 20.0% | -- |
| Median Age | 19.20 | 26.80 | -7.60 |
| Total Population | 1,299 | 97,355 | -- |
| Avg Household Size | -- | 2.27 | -- |
| Owner-Occupied | -- | 54.5% | -- |
| Worked From Home | 11.8% | 7.2% | +4.6% |
| Mean Commute | 22.40 | 18.20 | +4.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.