HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49525 itself, not its parent county.
| Measure | ZIP 49525 | Kent County | Difference |
|---|---|---|---|
| Median Household Income | $94K | $83K | +$11K |
| Below Poverty Level | 8.7% | 10.1% | -1.4% |
| Median Age | 38.20 | 35.90 | +2.30 |
| Total Population | 30,887 | 663,150 | -- |
| Avg Household Size | 2.45 | 2.54 | -0.09 |
| Owner-Occupied | 79.5% | 70.3% | +9.1% |
| Worked From Home | 21.2% | 14.3% | +6.9% |
| Mean Commute | 18.50 | 21.00 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.