HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49505 itself, not its parent county.
| Measure | ZIP 49505 | Kent County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $83K | -$8K |
| Below Poverty Level | 15.3% | 10.1% | +5.2% |
| Median Age | 34.90 | 35.90 | -1.00 |
| Total Population | 32,426 | 663,150 | -- |
| Avg Household Size | 2.31 | 2.54 | -0.23 |
| Owner-Occupied | 65.7% | 70.3% | -4.6% |
| Worked From Home | 15.1% | 14.3% | +0.8% |
| Mean Commute | 19.20 | 21.00 | -1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.