HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49504 itself, not its parent county.
| Measure | ZIP 49504 | Kent County | Difference |
|---|---|---|---|
| Median Household Income | $70K | $83K | -$13K |
| Below Poverty Level | 15.2% | 10.1% | +5.1% |
| Median Age | 32.40 | 35.90 | -3.50 |
| Total Population | 40,036 | 663,150 | -- |
| Avg Household Size | 2.28 | 2.54 | -0.26 |
| Owner-Occupied | 56.9% | 70.3% | -13.4% |
| Worked From Home | 15.3% | 14.3% | +1.0% |
| Mean Commute | 19.80 | 21.00 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.