HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49445 itself, not its parent county.
| Measure | ZIP 49445 | Muskegon County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $65K | +$20K |
| Below Poverty Level | 7.9% | 14.1% | -6.2% |
| Median Age | 42.20 | 40.00 | +2.20 |
| Total Population | 21,289 | 175,961 | -- |
| Avg Household Size | 2.58 | 2.51 | +0.07 |
| Owner-Occupied | 89.8% | 78.1% | +11.8% |
| Worked From Home | 9.1% | 7.2% | +1.9% |
| Mean Commute | 21.60 | 21.60 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.