HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49444 itself, not its parent county.
| Measure | ZIP 49444 | Muskegon County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $65K | -$12K |
| Below Poverty Level | 21.1% | 14.1% | +7.0% |
| Median Age | 37.60 | 40.00 | -2.40 |
| Total Population | 26,372 | 175,961 | -- |
| Avg Household Size | 2.54 | 2.51 | +0.03 |
| Owner-Occupied | 69.3% | 78.1% | -8.7% |
| Worked From Home | 6.9% | 7.2% | -0.3% |
| Mean Commute | 19.20 | 21.60 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.