HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49441 itself, not its parent county.
| Measure | ZIP 49441 | Muskegon County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $65K | +$2K |
| Below Poverty Level | 11.6% | 14.1% | -2.5% |
| Median Age | 39.90 | 40.00 | -0.10 |
| Total Population | 36,779 | 175,961 | -- |
| Avg Household Size | 2.43 | 2.51 | -0.08 |
| Owner-Occupied | 75.8% | 78.1% | -2.3% |
| Worked From Home | 9.2% | 7.2% | +2.0% |
| Mean Commute | 20.80 | 21.60 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.