HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49440 itself, not its parent county.
| Measure | ZIP 49440 | Muskegon County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $65K | -$18K |
| Below Poverty Level | 18.7% | 14.1% | +4.6% |
| Median Age | 33.90 | 40.00 | -6.10 |
| Total Population | 1,492 | 175,961 | -- |
| Avg Household Size | 1.96 | 2.51 | -0.55 |
| Owner-Occupied | 25.4% | 78.1% | -52.7% |
| Worked From Home | 5.4% | 7.2% | -1.8% |
| Mean Commute | 16.60 | 21.60 | -5.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.