HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49037 itself, not its parent county.
| Measure | ZIP 49037 | Calhoun County | Difference |
|---|---|---|---|
| Median Household Income | $43K | $63K | -$20K |
| Below Poverty Level | 24.4% | 13.9% | +10.5% |
| Median Age | 35.40 | 40.20 | -4.80 |
| Total Population | 20,550 | 133,778 | -- |
| Avg Household Size | 2.30 | 2.44 | -0.14 |
| Owner-Occupied | 59.3% | 72.7% | -13.4% |
| Worked From Home | 6.2% | 8.1% | -1.9% |
| Mean Commute | 18.60 | 20.50 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.