HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49017 itself, not its parent county.
| Measure | ZIP 49017 | Calhoun County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $63K | -$2K |
| Below Poverty Level | 13.0% | 13.9% | -0.9% |
| Median Age | 43.00 | 40.20 | +2.80 |
| Total Population | 21,295 | 133,778 | -- |
| Avg Household Size | 2.42 | 2.44 | -0.02 |
| Owner-Occupied | 74.7% | 72.7% | +2.1% |
| Worked From Home | 7.7% | 8.1% | -0.4% |
| Mean Commute | 18.80 | 20.50 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.