HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49008 itself, not its parent county.
| Measure | ZIP 49008 | Kalamazoo County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $73K | +$2K |
| Below Poverty Level | 11.3% | 12.7% | -1.4% |
| Median Age | 33.60 | 35.00 | -1.40 |
| Total Population | 16,137 | 262,375 | -- |
| Avg Household Size | 2.08 | 2.38 | -0.30 |
| Owner-Occupied | 66.2% | 64.5% | +1.7% |
| Worked From Home | 12.6% | 12.5% | +0.1% |
| Mean Commute | 17.80 | 20.70 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.