HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49006 itself, not its parent county.
| Measure | ZIP 49006 | Kalamazoo County | Difference |
|---|---|---|---|
| Median Household Income | $44K | $73K | -$29K |
| Below Poverty Level | 29.7% | 12.7% | +17.0% |
| Median Age | 23.00 | 35.00 | -12.00 |
| Total Population | 26,507 | 262,375 | -- |
| Avg Household Size | 2.15 | 2.38 | -0.23 |
| Owner-Occupied | 35.0% | 64.5% | -29.6% |
| Worked From Home | 10.5% | 12.5% | -2.0% |
| Mean Commute | 18.70 | 20.70 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.