HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 49004 itself, not its parent county.
| Measure | ZIP 49004 | Kalamazoo County | Difference |
|---|---|---|---|
| Median Household Income | $73K | $73K | +$921 |
| Below Poverty Level | 8.8% | 12.7% | -3.9% |
| Median Age | 35.70 | 35.00 | +0.70 |
| Total Population | 17,815 | 262,375 | -- |
| Avg Household Size | 2.43 | 2.38 | +0.05 |
| Owner-Occupied | 74.5% | 64.5% | +10.0% |
| Worked From Home | 10.1% | 12.5% | -2.4% |
| Mean Commute | 23.40 | 20.70 | +2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.