HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48912 itself, not its parent county.
| Measure | ZIP 48912 | Ingham County | Difference |
|---|---|---|---|
| Median Household Income | $54K | $66K | -$11K |
| Below Poverty Level | 19.3% | 16.7% | +2.6% |
| Median Age | 32.80 | 33.30 | -0.50 |
| Total Population | 17,674 | 283,913 | -- |
| Avg Household Size | 2.06 | 2.27 | -0.21 |
| Owner-Occupied | 44.0% | 59.5% | -15.4% |
| Worked From Home | 17.8% | 17.3% | +0.5% |
| Mean Commute | 18.10 | 20.50 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.