HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48906 itself, not its parent county.
| Measure | ZIP 48906 | Ingham County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $66K | -$1K |
| Below Poverty Level | 20.5% | 16.7% | +3.8% |
| Median Age | 35.80 | 33.30 | +2.50 |
| Total Population | 25,901 | 283,913 | -- |
| Avg Household Size | 2.31 | 2.27 | +0.04 |
| Owner-Occupied | 69.3% | 59.5% | +9.8% |
| Worked From Home | 15.8% | 17.3% | -1.5% |
| Mean Commute | 20.50 | 20.50 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.