HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48638 itself, not its parent county.
| Measure | ZIP 48638 | Saginaw County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $61K | +$9K |
| Below Poverty Level | 13.4% | 18.2% | -4.8% |
| Median Age | 43.60 | 41.20 | +2.40 |
| Total Population | 12,875 | 188,665 | -- |
| Avg Household Size | 2.17 | 2.34 | -0.17 |
| Owner-Occupied | 62.1% | 74.1% | -12.0% |
| Worked From Home | 6.9% | 10.0% | -3.1% |
| Mean Commute | 23.60 | 22.40 | +1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.