HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48607 itself, not its parent county.
| Measure | ZIP 48607 | Saginaw County | Difference |
|---|---|---|---|
| Median Household Income | $38K | $61K | -$23K |
| Below Poverty Level | 27.3% | 18.2% | +9.1% |
| Median Age | 32.20 | 41.20 | -9.00 |
| Total Population | 1,614 | 188,665 | -- |
| Avg Household Size | 2.26 | 2.34 | -0.08 |
| Owner-Occupied | 43.7% | 74.1% | -30.4% |
| Worked From Home | 5.8% | 10.0% | -4.2% |
| Mean Commute | 16.00 | 22.40 | -6.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.