HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48505 itself, not its parent county.
| Measure | ZIP 48505 | Genesee County | Difference |
|---|---|---|---|
| Median Household Income | $33K | $62K | -$29K |
| Below Poverty Level | 39.4% | 16.4% | +23.0% |
| Median Age | 37.20 | 40.60 | -3.40 |
| Total Population | 18,032 | 403,305 | -- |
| Avg Household Size | 2.35 | 2.38 | -0.03 |
| Owner-Occupied | 48.3% | 70.7% | -22.4% |
| Worked From Home | 7.9% | 9.9% | -2.0% |
| Mean Commute | 25.30 | 26.90 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.