HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48503 itself, not its parent county.
| Measure | ZIP 48503 | Genesee County | Difference |
|---|---|---|---|
| Median Household Income | $44K | $62K | -$18K |
| Below Poverty Level | 33.4% | 16.4% | +17.0% |
| Median Age | 38.30 | 40.60 | -2.30 |
| Total Population | 22,347 | 403,305 | -- |
| Avg Household Size | 2.30 | 2.38 | -0.08 |
| Owner-Occupied | 50.7% | 70.7% | -20.0% |
| Worked From Home | 9.8% | 9.9% | -0.1% |
| Mean Commute | 20.00 | 26.90 | -6.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.