HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48502 itself, not its parent county.
| Measure | ZIP 48502 | Genesee County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $62K | -$12K |
| Below Poverty Level | 40.2% | 16.4% | +23.8% |
| Median Age | 30.60 | 40.60 | -10.00 |
| Total Population | 1,420 | 403,305 | -- |
| Avg Household Size | 1.22 | 2.38 | -1.16 |
| Owner-Occupied | 0.0% | 70.7% | -70.7% |
| Worked From Home | 7.6% | 9.9% | -2.3% |
| Mean Commute | 14.00 | 26.90 | -12.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.