HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48314 itself, not its parent county.
| Measure | ZIP 48314 | Macomb County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $78K | +$8K |
| Below Poverty Level | 8.6% | 10.4% | -1.8% |
| Median Age | 47.80 | 41.30 | +6.50 |
| Total Population | 21,803 | 879,853 | -- |
| Avg Household Size | 2.37 | 2.43 | -0.06 |
| Owner-Occupied | 75.9% | 75.0% | +0.9% |
| Worked From Home | 19.2% | 13.4% | +5.8% |
| Mean Commute | 24.60 | 26.30 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.