HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48312 itself, not its parent county.
| Measure | ZIP 48312 | Macomb County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $78K | -$10K |
| Below Poverty Level | 11.4% | 10.4% | +1.0% |
| Median Age | 41.40 | 41.30 | +0.10 |
| Total Population | 34,401 | 879,853 | -- |
| Avg Household Size | 2.45 | 2.43 | +0.02 |
| Owner-Occupied | 74.6% | 75.0% | -0.4% |
| Worked From Home | 14.0% | 13.4% | +0.6% |
| Mean Commute | 25.80 | 26.30 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.