HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48209 itself, not its parent county.
| Measure | ZIP 48209 | Wayne County | Difference |
|---|---|---|---|
| Median Household Income | $43K | $61K | -$17K |
| Below Poverty Level | 28.5% | 20.8% | +7.7% |
| Median Age | 31.90 | 37.90 | -6.00 |
| Total Population | 27,184 | 1,772,259 | -- |
| Avg Household Size | 2.94 | 2.50 | +0.44 |
| Owner-Occupied | 61.2% | 64.8% | -3.6% |
| Worked From Home | 6.1% | 14.1% | -8.0% |
| Mean Commute | 24.40 | 24.70 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.