HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48206 itself, not its parent county.
| Measure | ZIP 48206 | Wayne County | Difference |
|---|---|---|---|
| Median Household Income | $45K | $61K | -$15K |
| Below Poverty Level | 24.8% | 20.8% | +4.0% |
| Median Age | 41.30 | 37.90 | +3.40 |
| Total Population | 15,227 | 1,772,259 | -- |
| Avg Household Size | 2.34 | 2.50 | -0.16 |
| Owner-Occupied | 53.6% | 64.8% | -11.2% |
| Worked From Home | 17.5% | 14.1% | +3.4% |
| Mean Commute | 26.00 | 24.70 | +1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.