HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48205 itself, not its parent county.
| Measure | ZIP 48205 | Wayne County | Difference |
|---|---|---|---|
| Median Household Income | $39K | $61K | -$22K |
| Below Poverty Level | 33.0% | 20.8% | +12.2% |
| Median Age | 32.80 | 37.90 | -5.10 |
| Total Population | 34,187 | 1,772,259 | -- |
| Avg Household Size | 2.62 | 2.50 | +0.12 |
| Owner-Occupied | 50.6% | 64.8% | -14.1% |
| Worked From Home | 6.6% | 14.1% | -7.5% |
| Mean Commute | 24.60 | 24.70 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.