HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48202 itself, not its parent county.
| Measure | ZIP 48202 | Wayne County | Difference |
|---|---|---|---|
| Median Household Income | $44K | $61K | -$17K |
| Below Poverty Level | 27.9% | 20.8% | +7.1% |
| Median Age | 32.40 | 37.90 | -5.50 |
| Total Population | 15,780 | 1,772,259 | -- |
| Avg Household Size | 1.80 | 2.50 | -0.70 |
| Owner-Occupied | 30.9% | 64.8% | -33.8% |
| Worked From Home | 14.6% | 14.1% | +0.5% |
| Mean Commute | 22.50 | 24.70 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.