HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48186 itself, not its parent county.
| Measure | ZIP 48186 | Wayne County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $61K | +$5K |
| Below Poverty Level | 16.5% | 20.8% | -4.3% |
| Median Age | 37.40 | 37.90 | -0.50 |
| Total Population | 35,103 | 1,772,259 | -- |
| Avg Household Size | 2.58 | 2.50 | +0.08 |
| Owner-Occupied | 68.7% | 64.8% | +3.9% |
| Worked From Home | 9.2% | 14.1% | -4.9% |
| Mean Commute | 26.20 | 24.70 | +1.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.