HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48154 itself, not its parent county.
| Measure | ZIP 48154 | Wayne County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $61K | +$44K |
| Below Poverty Level | 3.5% | 20.8% | -17.3% |
| Median Age | 46.00 | 37.90 | +8.10 |
| Total Population | 37,045 | 1,772,259 | -- |
| Avg Household Size | 2.43 | 2.50 | -0.07 |
| Owner-Occupied | 90.7% | 64.8% | +26.0% |
| Worked From Home | 18.0% | 14.1% | +3.9% |
| Mean Commute | 23.80 | 24.70 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.