HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48109 itself, not its parent county.
| Measure | ZIP 48109 | Washtenaw County | Difference |
|---|---|---|---|
| Median Household Income | $14K | $89K | -$75K |
| Below Poverty Level | 97.7% | 14.2% | +83.5% |
| Median Age | 19.10 | 35.00 | -15.90 |
| Total Population | 5,939 | 369,822 | -- |
| Avg Household Size | 3.90 | 2.33 | +1.57 |
| Owner-Occupied | 0.0% | 61.6% | -61.6% |
| Worked From Home | 29.4% | 22.6% | +6.8% |
| Mean Commute | 16.30 | 23.50 | -7.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.