HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48105 itself, not its parent county.
| Measure | ZIP 48105 | Washtenaw County | Difference |
|---|---|---|---|
| Median Household Income | $95K | $89K | +$6K |
| Below Poverty Level | 16.8% | 14.2% | +2.6% |
| Median Age | 31.60 | 35.00 | -3.40 |
| Total Population | 37,048 | 369,822 | -- |
| Avg Household Size | 2.18 | 2.33 | -0.15 |
| Owner-Occupied | 50.1% | 61.6% | -11.5% |
| Worked From Home | 28.4% | 22.6% | +5.8% |
| Mean Commute | 21.90 | 23.50 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.