HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48104 itself, not its parent county.
| Measure | ZIP 48104 | Washtenaw County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $89K | -$25K |
| Below Poverty Level | 36.3% | 14.2% | +22.1% |
| Median Age | 22.90 | 35.00 | -12.10 |
| Total Population | 43,979 | 369,822 | -- |
| Avg Household Size | 2.34 | 2.33 | +0.01 |
| Owner-Occupied | 36.9% | 61.6% | -24.7% |
| Worked From Home | 27.2% | 22.6% | +4.6% |
| Mean Commute | 18.80 | 23.50 | -4.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.