HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48103 itself, not its parent county.
| Measure | ZIP 48103 | Washtenaw County | Difference |
|---|---|---|---|
| Median Household Income | $116K | $89K | +$27K |
| Below Poverty Level | 8.4% | 14.2% | -5.8% |
| Median Age | 39.70 | 35.00 | +4.70 |
| Total Population | 55,054 | 369,822 | -- |
| Avg Household Size | 2.26 | 2.33 | -0.07 |
| Owner-Occupied | 66.5% | 61.6% | +4.9% |
| Worked From Home | 30.5% | 22.6% | +7.9% |
| Mean Commute | 21.10 | 23.50 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.