HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48098 itself, not its parent county.
| Measure | ZIP 48098 | Oakland County | Difference |
|---|---|---|---|
| Median Household Income | $165K | $98K | +$67K |
| Below Poverty Level | 3.5% | 7.7% | -4.2% |
| Median Age | 46.50 | 41.30 | +5.20 |
| Total Population | 20,936 | 1,279,825 | -- |
| Avg Household Size | 2.78 | 2.39 | +0.39 |
| Owner-Occupied | 91.1% | 72.7% | +18.4% |
| Worked From Home | 24.3% | 20.2% | +4.1% |
| Mean Commute | 24.70 | 25.80 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.