HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48089 itself, not its parent county.
| Measure | ZIP 48089 | Macomb County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $78K | -$25K |
| Below Poverty Level | 21.8% | 10.4% | +11.4% |
| Median Age | 34.90 | 41.30 | -6.40 |
| Total Population | 31,853 | 879,853 | -- |
| Avg Household Size | 2.52 | 2.43 | +0.09 |
| Owner-Occupied | 56.6% | 75.0% | -18.4% |
| Worked From Home | 8.0% | 13.4% | -5.4% |
| Mean Commute | 25.20 | 26.30 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.