HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48083 itself, not its parent county.
| Measure | ZIP 48083 | Oakland County | Difference |
|---|---|---|---|
| Median Household Income | $91K | $98K | -$7K |
| Below Poverty Level | 9.3% | 7.7% | +1.6% |
| Median Age | 40.70 | 41.30 | -0.60 |
| Total Population | 23,771 | 1,279,825 | -- |
| Avg Household Size | 2.40 | 2.39 | +0.01 |
| Owner-Occupied | 62.2% | 72.7% | -10.5% |
| Worked From Home | 20.7% | 20.2% | +0.5% |
| Mean Commute | 24.00 | 25.80 | -1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.