HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48082 itself, not its parent county.
| Measure | ZIP 48082 | Macomb County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $78K | -$3K |
| Below Poverty Level | 8.1% | 10.4% | -2.3% |
| Median Age | 42.00 | 41.30 | +0.70 |
| Total Population | 16,027 | 879,853 | -- |
| Avg Household Size | 2.22 | 2.43 | -0.21 |
| Owner-Occupied | 87.4% | 75.0% | +12.4% |
| Worked From Home | 13.8% | 13.4% | +0.4% |
| Mean Commute | 27.10 | 26.30 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.