HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48081 itself, not its parent county.
| Measure | ZIP 48081 | Macomb County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $78K | +$4K |
| Below Poverty Level | 5.8% | 10.4% | -4.6% |
| Median Age | 44.80 | 41.30 | +3.50 |
| Total Population | 20,530 | 879,853 | -- |
| Avg Household Size | 2.23 | 2.43 | -0.20 |
| Owner-Occupied | 85.3% | 75.0% | +10.2% |
| Worked From Home | 14.9% | 13.4% | +1.5% |
| Mean Commute | 27.40 | 26.30 | +1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.