HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48080 itself, not its parent county.
| Measure | ZIP 48080 | Macomb County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $78K | -$11K |
| Below Poverty Level | 11.1% | 10.4% | +0.7% |
| Median Age | 44.00 | 41.30 | +2.70 |
| Total Population | 21,561 | 879,853 | -- |
| Avg Household Size | 1.96 | 2.43 | -0.47 |
| Owner-Occupied | 78.5% | 75.0% | +3.5% |
| Worked From Home | 12.7% | 13.4% | -0.7% |
| Mean Commute | 25.80 | 26.30 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.