HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 48073 itself, not its parent county.
| Measure | ZIP 48073 | Oakland County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $98K | -$6K |
| Below Poverty Level | 6.2% | 7.7% | -1.5% |
| Median Age | 38.70 | 41.30 | -2.60 |
| Total Population | 33,106 | 1,279,825 | -- |
| Avg Household Size | 2.01 | 2.39 | -0.38 |
| Owner-Occupied | 68.4% | 72.7% | -4.3% |
| Worked From Home | 22.9% | 20.2% | +2.7% |
| Mean Commute | 23.30 | 25.80 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.